CAMS KRA Support Lists
For comprehensive reference purposes, this section outlines the various status codes and categories essential for CAMS KRA requirements.
KYC Status
The following table lists the valid KYC status codes returned by the CAMS KRA Search and Verify API. These codes are returned in the verifyPanResponse fields: camskra, cvlkra, ndmlkra, dotexkra, karvykra, and kfinkra.
The user KYC data could be present in any of the KRA databases. A status code is represented as a three-digit string, 'XYZ', where;
-
'X' can be the following :
- 0 - CVLKRA
- 1 - NDML
- 2 - DOTEX
- 3 - CAMS
- 4 - KARVY
- 5 - KFINKRA
-
Characters 'YZ' together represent the status description of the KYC application
With the following mapping in mind, please refer to the table below:
| Status Code by KRA | Status Description | |||||
|---|---|---|---|---|---|---|
| CVLKRA | NDML | DOTEX | CAMS | KARVY | KFIN | Status Description |
| 000 | 100 | 200 | 300 | 400 | 500 | Not Checked with respective KRA: The KRA-specific code, if returned, indicates that the user's KYC record could not be checked for that KRA database due to some failure. |
| 001 | 101 | 201 | 301 | 401 | 501 | UNDER_PROCESS |
| 002 | 102 | 202 | 302 | 402 | 502 | KYC REGISTERED |
| 003 | 103 | 203 | 303 | 403 | 503 | ON HOLD |
| 004 | 104 | 204 | 304 | 404 | 504 | KYC REJECTED |
| 005 | 105 | 205 | 305 | 405 | 505 | NOT AVAILABLE |
| 006 | 106 | 206 | 306 | 406 | 506 | KYC DEACTIVATED |
| 007 | 107 | 207 | 307 | 407 | 507 | KYC Validated |
| 011 | 111 | 211 | 311 | 411 | 511 | UNDER_PROCESS - Incomplete KYC (Existing / OLD Record) |
| 012 | 112 | 212 | 312 | 412 | 512 | KYC REGISTERED - Incomplete KYC (Existing / OLD Record) |
| 013 | 113 | 213 | 313 | 413 | 513 | ON HOLD - Incomplete KYC (Existing / OLD Record) |
| 022 | CVL MF KYC | |||||
| 999 | 999 | 999 | 999 | 999 | 999 | If specific KRA web service is not reachable |
Exemption Category
The following table lists the valid exemption categories for PAN card image submission (exmtCategory):
| Parameter Name | Description |
|---|---|
sikkim_resident | The user is a Sikkim resident |
tran_behalf_sta_gov | The transactions are carried out on behalf of State Govt |
tran_behalf_cen_gov | The transactions are carried out on behalf of Central Govt |
court_officials | The user is a Court Appointed Official |
unEntity_tax_exempt_india | The user belongs to the UN Entity/Multilateral agency. They are exempted from paying taxes in India. |
official_liquidator | The user is an Official Liquidator |
court_receiver | The user is a Court Receiver |
sip_upto_50k | The user's SIP of Mutual Funds is up to Rs. 50,000/- p.a |
ID Proof Documents
The following table lists the valid identification proof documents that can be submitted in the request (exmtIdProof):
| ID Proof Code | ID Proof Name |
|---|---|
01 | PAN |
02 | Aadhaar |
03 | Passport |
04 | Driving License |
05 | Voter Identity Card |
06 | ID Card with applicant's photo issued by Central / State Government and its Depts. |
07 | ID Card with applicant's photo issued by Statutory / Regulatory Authorities |
08 | ID Card with applicant's photo issued by Public Sector Undertakings |
09 | ID Card with applicant's photo issued by Scheduled Commercial Banks |
10 | ID Card with applicant's photo issued by Public Financial Institutions |
11 | ID Card with applicant's photo issued by Colleges affiliated to universities |
12 | ID Card issued by Professional Bodies such as ICAI, ICWAI, ICSI, Bar Council, etc. to their Members |
13 | Credit Card with Photo of applicant issued by banks |
14 | NREGA Job Card |
15 | Others |
Correspondence States
The following table lists all allowed values for a user's correspondence, or permanent state of residence if their nationality is Indian (corState , perState, commState, commCountry):
| State Code | State Name |
|---|---|
Jammu and Kashmir | Jammu And Kashmir |
Himachal Pradesh | Himachal Pradesh |
Punjab | Punjab |
Chandigarh | Chandigarh |
Uttarakhand | Uttarakhand |
Haryana | Haryana |
Delhi | Delhi |
Rajasthan | Rajasthan |
Uttar Pradesh | Uttar Pradesh |
Bihar | Bihar |
Sikkim | Sikkim |
Arunachal Pradesh | Arunachal Pradesh |
Assam | Assam |
Manipur | Manipur |
Mizoram | Mizoram |
Tripura | Tripura |
Meghalaya | Meghalaya |
Nagaland | Nagaland |
West Bengal | West Bengal |
Jharkhand | Jharkhand |
Odisha | Orissa |
Chhattisgarh | Chhattisgarh |
Madhya Pradesh | Madhya Pradesh |
Gujarat | Gujarat |
Daman & Diu | Daman And Diu |
Dadra and Nagar Haveli | Dadra And Nagar Haveli |
Maharashtra | Maharashtra |
Andhra Pradesh | Andhra Pradesh |
Karnataka | Karnataka |
Goa | Goa |
Lakshadweep | Lakshadweep |
Kerala | Kerala |
Tamil Nadu | Tamil Nadu |
Puducherry | Puducherry |
Andaman & Nicobar Islands | Andaman And Nicobar Islands |
Apo | APO |
Telangana | Telangana |
Ladakh | Ladakh |
Corresponding Countries
The following table lists all allowed values for a user's correspondence or permanent country of residence (corCountry , perCountry):
| Country Code | Country Name |
|---|---|
001 | Afghanistan |
002 | Aland Islands |
003 | Albania |
004 | Algeria |
005 | American Samoa |
006 | Andorra |
007 | Angola |
008 | Anguilla |
009 | Antarctica |
010 | Antigua And Barbuda |
011 | Argentina |
012 | Armenia |
013 | Aruba |
014 | Australia |
015 | Austria |
016 | Azerbaijan |
017 | Bahamas |
018 | Bahrain |
019 | Bangladesh |
020 | Barbados |
021 | Belarus |
022 | Belgium |
023 | Belize |
024 | Benin |
025 | Bermuda |
026 | Bhutan |
027 | Bolivia |
028 | Bosnia And Herzegovina |
029 | Botswana |
030 | Bouvet Island |
031 | Brazil |
032 | British Indian Ocean Territory |
033 | Brunei Darussalam |
034 | Bulgaria |
035 | Burkina Faso |
036 | Burundi |
037 | Cambodia |
038 | Cameroon |
039 | Canada |
040 | Cape Verde |
041 | Cayman Islands |
042 | Central African Republic |
043 | Chad |
044 | Chile |
045 | China |
046 | Christmas Island |
047 | Cocos (Keeling) Islands |
048 | Colombia |
049 | Comoros |
050 | Congo |
051 | Congo, The Democratic Republic Of The |
052 | Cook Islands |
053 | Costa Rica |
054 | Cote D'Ivoire |
055 | Croatia |
056 | Cuba |
057 | Cyprus |
058 | Czech Republic |
059 | Denmark |
060 | Djibouti |
061 | Dominica |
062 | Dominican Republic |
063 | Ecuador |
064 | Egypt |
065 | El Salvador |
066 | Equatorial Guinea |
067 | Eritrea |
068 | Estonia |
069 | Ethiopia |
070 | Falkland Islands (Malvinas) |
071 | Faroe Islands |
072 | Fiji |
073 | Finland |
074 | France |
075 | French Guiana |
076 | French Polynesia |
077 | French Southern Territories |
078 | Gabon |
079 | Gambia |
080 | Georgia |
081 | Germany |
082 | Ghana |
083 | Gibraltar |
084 | Greece |
085 | Greenland |
086 | Grenada |
087 | Guadeloupe |
088 | Guam |
089 | Guatemala |
090 | Guernsey |
091 | Guinea |
092 | Guinea-Bissau |
093 | Guyana |
094 | Haiti |
095 | Heard Island And Mcdonald Islands |
096 | Holy See (Vatican City State) |
097 | Honduras |
098 | Hong Kong |
099 | Hungary |
100 | Iceland |
101 | India |
102 | Indonesia |
103 | Iran, Islamic Republic Of |
104 | Iraq |
105 | Ireland |
106 | Isle Of Man |
107 | Israel |
108 | Italy |
109 | Jamaica |
110 | Japan |
111 | Jersey |
112 | Jordan |
113 | Kazakhstan |
114 | Kenya |
115 | Kiribati |
116 | Korea, Democratic People's Republic Of |
117 | Korea, Republic Of |
118 | Kuwait |
119 | Kyrgyzstan |
120 | Lao People's Democratic Republic |
121 | Latvia |
122 | Lebanon |
123 | Lesotho |
124 | Liberia |
125 | Libyan Arab Jamahiriya |
126 | Liechtenstein |
127 | Lithuania |
128 | Luxembourg |
129 | Macao |
130 | Macedonia, The Former Yugoslav Republic Of |
131 | Madagascar |
132 | Malawi |
133 | Malaysia |
134 | Maldives |
135 | Mali |
136 | Malta |
137 | Marshall Islands |
138 | Martinique |
139 | Mauritania |
140 | Mauritius |
141 | Mayotte |
142 | Mexico |
143 | Micronesia, Federated States Of |
144 | Moldova, Republic Of |
145 | Monaco |
146 | Mongolia |
147 | Montserrat |
148 | Morocco |
149 | Mozambique |
150 | Myanmar |
151 | Namibia |
152 | Nauru |
153 | Nepal |
154 | Netherlands |
155 | Netherlands Antilles |
156 | New Caledonia |
157 | New Zealand |
158 | Nicaragua |
159 | Niger |
160 | Nigeria |
161 | Niue |
162 | Norfolk Island |
163 | Northern Mariana Islands |
164 | Norway |
165 | Oman |
166 | Pakistan |
167 | Palau |
168 | Palestinian Territory, Occupied |
169 | Panama |
170 | Papua New Guinea |
171 | Paraguay |
172 | Peru |
173 | Philippines |
174 | Pitcairn |
175 | Poland |
176 | Portugal |
177 | Puerto Rico |
178 | Qatar |
179 | Reunion |
180 | Romania |
181 | Russian Federation |
182 | Rwanda |
183 | Saint Helena |
184 | Saint Kitts And Nevis |
185 | Saint Lucia |
186 | Saint Pierre And Miquelon |
187 | Saint Vincent And The Grenadines |
188 | Samoa |
189 | San Marino |
190 | Sao Tome And Principe |
191 | Saudi Arabia |
192 | Senegal |
193 | Serbia And Montenegro |
194 | Seychelles |
195 | Sierra Leone |
196 | Singapore |
197 | Slovakia |
198 | Slovenia |
199 | Solomon Islands |
200 | Somalia |
201 | South Africa |
202 | South Georgia And The South Sandwich Islands |
203 | Spain |
204 | Sri Lanka |
205 | Sudan |
206 | Suriname |
207 | Svalbard And Jan Mayen |
208 | Swaziland |
209 | Sweden |
210 | Switzerland |
211 | Syrian Arab Republic |
212 | Taiwan, Province Of China |
213 | Tajikistan |
214 | Tanzania, United Republic Of |
215 | Thailand |
216 | Timor-Leste |
217 | Togo |
218 | Tokelau |
219 | Tonga |
220 | Trinidad And Tobago |
221 | Tunisia |
222 | Turkey |
223 | Turkmenistan |
224 | Turks And Caicos Islands |
225 | Tuvalu |
226 | Uganda |
227 | Ukraine |
228 | United Arab Emirates |
229 | United Kingdom |
230 | United States |
231 | United States Minor Outlying Islands |
232 | Uruguay |
233 | Uzbekistan |
234 | Vanuatu |
235 | Venezuela |
236 | Viet Nam |
237 | Virgin Islands, British |
238 | Virgin Islands, U.S. |
239 | Wallis And Futuna |
240 | Western Sahara |
241 | Yemen |
242 | Zambia |
243 | Zimbabwe |
CI | Côte D'ivoire |
KP | Korea,Democratic People'sRepublicOf |
LA | Lao People's Democratic Republic |
Organization Types
The following table lists the different types of organizations (CompStatus):
| Parameter Name | Description |
|---|---|
pri_ltd_company | Private Ltd Company |
pub_ltd_company | Public Ltd Company |
body_corporate | Body Corporate |
partnership | Partnership |
trust_charities_ngo | Trust / Charities / NGOs |
fi | FI |
fii | FII |
huf | HUF |
aop | AOP |
bank | Bank |
gov_body | Government Body |
non_gov_org | Non-Government Organisation |
defense_establishment | Defense Establishment |
body_of_individuals | Body of Individuals |
society | Society |
llp | LLP |
qfi | QFI |
eligible_foreign_investor_cat_I | Eligible Foreign Investor - Category I |
eligible_foreign_investor_cat_II | Eligible Foreign Investor - Category II |
eligible_foreign_investor_cat_III | Eligible Foreign Investor - Category III |
others | Others |
Address Proof Documents
The following table lists all the valid documents that can be used as address proof for the KYC Application (corAddressProof and perAddressProof):
| Address Proof Code | Address Proof Name |
|---|---|
01 | Passport |
02 | Driving License |
03 | Latest Bank Passbook |
04 | Latest Bank Account Statement |
05 | Latest Demat Account Statement |
06 | Voter Identity Card |
07 | Ration Card |
08 | Registered Lease / Sale Agreement of Residence |
09 | Latest Land Line Telephone Bill |
10 | Latest Electricity Bill |
11 | Gas Bill |
12 | Registration Certificate issued under Shops and Establishments Act |
13 | Flat Maintenance Bill |
14 | Insurance copy |
15 | Self Declaration by High Court / Supreme Court Judge |
16 | Power of Attorney given by FII/sub-account to the Custodians (which are duly notarised and/or apostiled or consularised) giving registered address. |
17 | Proof of Address issued by Scheduled Commercial Banks / Scheduled Co-operative Banks / Multinational Foreign banks. |
18 | Proof of Address issued by Elected representatives to the Legislative Assembly |
19 | Proof of Address issued by Parliament |
20 | Proof of Address issued by any Government / Statutory Authority |
21 | Proof of Address issued by Notary Public |
22 | Proof of Address issued by Gazetted Officer |
23 | ID Card with address issued by Central / State Government |
24 | ID Card with address issued by Statutory / Regulatory Authorities |
25 | ID Card with address issued by Public Sector Undertakings |
26 | ID Card with address issued by Scheduled Commercial Banks |
27 | ID Card with address issued by Public Financial Institutions |
28 | ID Card with address issued by Colleges affiliated to universities |
29 | ID Card issued by Professional Bodies such as ICAI, ICWAI, ICSI, Bar Council, etc. to their Members |
31 | Aadhaar |
32 | NREGA Job Card |
33 | Others |
Income Slabs
Following are the categorial distinctions between the income slabs for the two KYC applicants (income):
| Individual User | Organization | The income slabs applicable to an individual are:
| The income slabs applicable to an organization are:
|
|---|
Occupational Domains
The following table lists the domains that a user's occupation can fall into (occupation):
| Occupation Code | Occupation Name |
|---|---|
01 | Private Sector Service |
02 | Public Sector |
03 | Business |
04 | Professional |
05 | Agriculturist |
06 | Retired |
07 | Housewife |
08 | Student |
09 | Forex Dealer |
10 | Government Service |
11 | Self Employed |
12 | Not Categorized |
99 | Others |
Residential Status
The following table lists the valid residential status values (resStatus, residentialStatus):
| Residential Status Code | Residential Status Name |
|---|---|
R | Resident Indian |
N | Non-Resident Indian |
P | Foreign National |
I | Person Of Indian Origin |
Residential Status Proof
The following table lists the valid residential status proof documents (resStatusProof):
| Residential Status Proof Code | Residential Status Proof Name |
|---|---|
01 | Passport |
02 | PIO Card |
03 | OCI Card |
Identity Proof (Input for CAMS Upload API)
The following table lists the valid identity proof codes and their corresponding input values for the CAMS Upload API (idProof):
| Code | Description | Input Format |
|---|---|---|
01 | PAN | pan |
02 | Aadhaar | aadhaar_no |
03 | Passport | passport |
04 | Driving License | driving_license |
05 | Voter Identity Card | voter_id |
06 | ID Card with applicant's photo issued by Central / State Government and its Depts. | id_issued_sta_cen_gov |
07 | ID Card with applicant's photo issued by Statutory / Regulatory Authorities | id_issued_sta_regu_auth |
08 | ID Card with applicant's photo issued by Public Sector Undertakings | id_issued_public_sector |
09 | ID Card with applicant's photo issued by Scheduled Commercial Banks | id_issued_sch_comm_banks |
10 | ID Card with applicant's photo issued by Public Financial Institutions | id_issued_public_finan_insti |
11 | ID Card with applicant's photo issued by Colleges affiliated to universities | id_issued_college_univer |
12 | ID Card issued by Professional Bodies such as ICAI, ICWAI, ICSI, Bar Council, etc. to their Members | id_issued_profes_bodies |
13 | Credit Card with Photo of applicant issued by banks | credit_card_banks |
14 | NREGA Job Card | nrega_job_card |
15 | Others | other_id_proof |
Address Proof (Input for CAMS Upload API)
The following table lists the valid address proof codes and their corresponding input values for the CAMS Upload API:
| Code | Description | Input Format |
|---|---|---|
01 | Passport | passport |
02 | Driving License | driving_license |
03 | Latest Bank Passbook | latest_bank_passbook |
04 | Latest Bank Account Statement | latest_bank_acc_statement |
05 | Latest Demat Account Statement | latest_demat_account_statement |
06 | Voter Identity Card | voter_id |
07 | Ration Card | ration_card |
08 | Registered Lease / Sale Agreement of Residence | registered_lease |
09 | Latest Land Line Telephone Bill | land_line_tel_bill |
10 | Latest Electricity Bill | latest_electricity_bill |
11 | Gas Bill | gas_bill |
12 | Registration Certificate issued under Shops and Establishments Act | certificate_issued_under_shop_and_establishments |
13 | Flat Maintenance Bill | flat_maintenance_bill |
14 | Insurance copy | insurance_copy |
15 | Self Declaration by High Court / Supreme Court Judge | self_declaration_high_supreme_court |
16 | Power of Attorney given by FII/sub-account to the Custodians (which are duly notarised and/or apostiled or consularised) giving registered address. | notarized_PowerOfAttorney_to_custodians |
17 | Proof of Address issued by Scheduled Commercial Banks / Scheduled Co-operative Banks / Multinational Foreign banks. | PoA_by_banks |
18 | Proof of Address issued by Elected representatives to the Legislative Assembly | PoA_by_assembly |
19 | Proof of Address issued by Parliament | PoA_by_parliament |
20 | Proof of Address issued by any Government / Statutory Authority | PoA_by_gov_Authority |
21 | Proof of Address issued by Notary Public | PoA_by_notary_public |
22 | Proof of Address issued by Gazetted Officer | PoA_by_gazetted_officer |
23 | ID Card with address issued by Central / State Government | id_issued_sta_cen_gov |
24 | ID Card with address issued by Statutory / Regulatory Authorities | id_issued_sta_regu_auth |
25 | ID Card with address issued by Public Sector Undertakings | id_issued_public_sector |
26 | ID Card with address issued by Scheduled Commercial Banks | id_issued_sch_comm_banks |
27 | ID Card with address issued by Public Financial Institutions | id_issued_public_finan_insti |
28 | ID Card with address issued by Colleges affiliated to universities | id_issued_college_univer |
29 | ID Card issued by Professional Bodies such as ICAI, ICWAI, ICSI, Bar Council, etc. to their Members | id_issued_profes_bodies |
31 | Aadhaar | aadhaar |
32 | NREGA Job Card | nrega_job_card |
33 | Others | others |
Address Type (Input for CAMS Upload API)
The following table lists the valid address type codes and their corresponding input values for the CAMS Upload API:
| Code | Description | Input Format |
|---|---|---|
01 | Residential/Business | residentialOrBusiness |
02 | Residential | residential |
03 | Business | business |
04 | Registered office | registeredOffice |
05 | Unspecified | unspecified |
Income Slabs (Input for CAMS Uplaod API)
Following are the categorial distinctions between the income slabs for the two KYC applicants (income):
| Individual User | Organization | The income slabs applicable to an individual are:
| The income slabs applicable to an organization are:
|
|---|